Delicious and filling!
"Delicious and filling!"
Welcome to our newly refreshed website!
No se pudo cargar la disponibilidad de retiro
Chickpeas and cauliflower simmered in a spiced tomato masala served over fluffy basmati rice. Warm, vibrant flavors with just the right amount of richness.
Serving size 1 each
Servings per container 1
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Total Fat | 6 g | 8% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 340 mg | 15% |
| Total Carbohydrate | 78 g | 28% |
| Dietary Fiber | 8 g | 28% |
| Total Sugars | 6 g | |
| Added Sugars | 0 g | 0% |
| Protein | 15 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 80 mg | 6% |
| Iron | 3.3 mg | 19% |
| Potassium | 810 mg | 17% |
| Phosphorus | 90 mg | 7% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Delicious and filling!"
— Rachel S. (5/5)