Here are the current menu items at fit-flavors in order of lowest sodium to help you easily follow your eating plan and determine what meals best fit your healthy lifestyle.
Meal | Sodium (mg) |
Momma Mary’s Raw Bars (2 Pack) | 15 |
Blondie (2 Pack) | 100 |
Blondie (6 Pack) | 100 |
Snickerdoodle Peanut Butter Balls (2 Pack) | 115 |
Snickerdoodle Peanut Butter Balls (12 Pack) | 115 |
Turtle Brownies (2 Pack) | 125 |
Turtle Brownies (6 Pack) | 125 |
PB Bliss Bar | 160 |
Lemon Dill Salmon | 170 |
Spiced Pumpkin Seeds | 190 |
Mixed Berry Power Oats | 200 |
Banana Walnut Muffin (2 Pack) | 220 |
Banana Walnut Muffin (6 Pack) | 220 |
Blackened Salmon & Salsa Verde | 260 |
Apricot Chicken & Roasted Potatoes | 270 |
Balsamic Salmon Salad | 280 |
Shrimp Alfredo | 290 |
Muscle Maker | 290 |
Taco Stuffed Pepper | 320 |
Kung Pao Chicken | 320 |
Chicken Burrito Bowl | 330 |
Carne Con Huevos | 350 |
Beef & Rice Bowl | 370 |
Southern Low Carb Dinner | 380 |
Thai Noodle Bowl | 380 |
Steak Fajita Bowl | 390 |
Bison Burger Slider | 410 |
Italian Steak & Yukon Whips | 410 |
Chocolate Chip Protein Pancakes | 450 |
Carolina Bbq Salmon | 460 |
Lo Mein | 460 |
Orange Cranberry Muffin | 480 |
Turkey Bolognese | 480 |
Deluxe Pizza Bowl | 490 |
Chicken, Broccoli & Rice | 490 |
Turkey, Eggs & Potatoes | 500 |
Apple Cinnamon Protein Pancakes | 510 |
Italian Meatballs & Spaghetti Squash | 510 |
Buffalo Cauliflower & Mac N Cheese | 530 |
Santa Fe Meatloaf & Cheesy Mash | 550 |
Veggie Fajita Bowl | 550 |
Veggie Pizza Bowl | 580 |
Garden Vegetable Soup | 580 |
Baked Potato Bowl | 590 |
Greek Salad | 600 |
Sweet & Salty Turkey Burger | 640 |
Cheeseburger Bowl | 660 |
White Bean Chicken Chili | 660 |
Buffalo Chicken & Mac N Cheese | 680 |
Farmer's Breakfast | 700 |
Egg & Cheese Enchiladas | 710 |
Buffalo Chicken Wrap | 790 |
Bulk | |
Bulk Veggies - Green Beans | 10 |
Bulk Veggies - Fajita Veggies | 25 |
Carb Load - Roasted Potatoes | 50 |
Bulk Veggies - Green Beans, Carrots, & Spaghetti Squash | 55 |
Bulk Veggies - Broccoli & Carrots | 75 |
Bulk Veggies - Spaghetti Squash | 75 |
Carb Load - Brown Rice | 85 |
Pure Protein - Herb Chicken | 90 |
Pure Protein - Grass-Fed Italian Steak | 105 |
Pure Protein - Chimichurri Shredded Beef | 115 |
Pure Protein - Cajun Ground Turkey | 140 |
Pure Protein - Black Bean Burger | 150 |
Bulk Veggies - Cheesy Mash | 150 |
Carb Load - Yukon Whips | 180 |
Pure Protein - Salmon Cake | 220 |
Pure Protein - Scrambled Eggs | 220 |
Carb Load - Mac N Cheese | 220 |
Pure Protein - Scrambled Eggs | 220 |
Pure Protein - Turkey Bolognese | 230 |
Carb Load - Vegan Mac N Cheese | 250 |
Pure Protein - Ground Beef | 270 |
Pure Protein - Peanut Chicken | 290 |
Pure Protein - Buffalo Chicken | 490 |
Pure Protein - Sweet & Salty Turkey Burger | 520 |